The full Vexcolt range — each system carries a technical data sheet with movement class, load rating and installation detail. Not sure which applies? Send us your drawings.
Correct system names and renders — each links to its technical data sheet.
Summarised from Vexcolt technical data sheets — always confirm against the current TDS for your model.
| Model | Location | Traffic duty | Gap widths | Movement | Standard | TDS |
|---|---|---|---|---|---|---|
| MegAtec 300 | Floor to floor · floor to wall | Heaviest floor duty — pedestrian >25,000/day, trolley & wheeled ≤1,000/day, vehicular ≤10/day | 25–125 mm | ±5 to ±30 mm | ASTM E-1399 | View TDS ↗ |
| MegAtec 340 | Floor to floor · floor to wall | Medium — pedestrian >25,000/day, trolley ≤1,000/day, wheeled ≤100/day | 25–300 mm | ±12 to ±150 mm | ASTM E-1399 | View TDS ↗ |
| MegAtec 360 | Wall to wall · corner & ceiling to wall | Not a floor system | 25–200 mm | ±12 to ±100 mm (A07) · ±6 to ±50 mm (A09) | ASTM E-1399 | View TDS ↗ |
| MegAtec 370 | Floor to floor · floor to wall | Light — pedestrian ≤10,000/day, trolley & light-wheeled ≤10/day | 25–150 mm | ±12 to ±75 mm | ASTM E-1399 | View TDS ↗ |
| MegAtec 610 | Roof to roof · roof to wall (terraces) | External — centre-plate system | 25–300 mm | ±12 to ±150 mm | ASTM E-1399 | View TDS ↗ |
Send your drawings and movement requirements — we'll recommend and quote.
Every Vexcolt system ships with a TDS covering gap range, movement capacity, dimensions and installation detail. Download by family below, or send us your drawings and we'll shortlist for you.